<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fifth month of house price growth fuels recovery, says Poll of Polls</title>
	<atom:link href="http://homesandtravel.co.uk/2009/11/10/fifth-month-of-house-price-growth-fuels-recovery-says-poll-of-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesandtravel.co.uk/2009/11/10/fifth-month-of-house-price-growth-fuels-recovery-says-poll-of-polls/</link>
	<description>Independent international and UK property and travel news for holidaymakers, property owners and investors</description>
	<lastBuildDate>Fri, 09 Sep 2011 10:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pounds-and-pence.co.uk &#187; Blog Archive &#187; Fifth month of house price growth fuels recovery, says Poll of &#8230;</title>
		<link>http://homesandtravel.co.uk/2009/11/10/fifth-month-of-house-price-growth-fuels-recovery-says-poll-of-polls/comment-page-1/#comment-19</link>
		<dc:creator>pounds-and-pence.co.uk &#187; Blog Archive &#187; Fifth month of house price growth fuels recovery, says Poll of &#8230;</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://stewartandersen.wordpress.com/?p=795#comment-19</guid>
		<description>[...] More here: Fifth month of house price growth fuels recovery, says Poll of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Fifth month of house price growth fuels recovery, says Poll of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fifth month of house price growth fuels recovery, says Poll of &#8230; &#124; credit crunch smile.com</title>
		<link>http://homesandtravel.co.uk/2009/11/10/fifth-month-of-house-price-growth-fuels-recovery-says-poll-of-polls/comment-page-1/#comment-18</link>
		<dc:creator>Fifth month of house price growth fuels recovery, says Poll of &#8230; &#124; credit crunch smile.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://stewartandersen.wordpress.com/?p=795#comment-18</guid>
		<description>[...] Read more from the original source: Fifth month of house price growth fuels recovery, says Poll of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: Fifth month of house price growth fuels recovery, says Poll of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

